DAFTAR HARGA


AS NASIONAL 
Kode  MD        D        SD        MR        Retailer
A5    6.650     6.700    6.750     6.800     6.850
A10   11.900    11.950   12.000    12.050    12.100
A15   18.000    18.050   18.100    18.150    18.200
A25   27.900    27.950   28.000    28.050    28.100
A50   53.950    54.000   54.050    54.100    54.150
A100  107.550   107.600  107.650   107.700   107.750


AS ALTERNATIF
Kode   MD       D        SD       MR       Retailer
AA5    6,750    6,800    6,850    6,900    6,950
AD5    7,050    7,100    7,150    7,200    7,250
AA10   12,375   12,425   12,475   12,525   12,575
AD10   12,550   12,600   12,650   12,700   12,750
AA15   18,325   18,375   18,425   18,475   18,525
AA25   28,325   28,375   28,425   28,475   28,525
AA50   55,075   55,125   55,175   55,225   55,275
AA100  107,575  107,625  107,675  107,725  107,775

SIMPATI NASIONAL
Kode  MD       D         SD        MR        Retailer
S5    6.550    6.600     6.650     6.700     6.750
S10   11.800   11.850    11.900    11.950    12.000
S20   20.325   20.375    20.425    20.475    20.525
S50   49.800   49.850    49.900    49.950    50.000
S100  97.400   97.450    97.500    97.550    97.600
S150  142.700  142.750   142.800   142.850   142.900

SIMPATI ALTERNATIF 
Kode    MD        D         SD        MR        Retailer
SA10    12.000    12.050    12.100    12.150    12.200
SA20    20.650    20.450    20.500    20.550    20.600
SD20    20.775    20.825    20.875    20.925    20.975
SA50    49.900    49.475    49.525    49.575    49.625
SA100   97.600    96.925    96.975    97.025    97.075
SA150   142.800   142.625   142.675   142.725   142.775

MENTARI 
Kode   MD        D         SD        MR        Retailer
M5     5.350     5.400     5.450     5.500     5.550
M10    10.250    10.300    10.350    10.400    10.450
M20    19.200    19.250    19.300    19.350    19.400
M25    23.800    23.850    23.900    23.950    24.000
M30    28.100    28.150    28.200    28.250    28.300
M40    37.100    37.150    37.200    37.250    37.300
M50    45.550    45.600    45.650    45.700    45.750
M75    68.200    68.250    68.300    68.350    68.400
M100   91.250    91.300    91.350    91.400    91.450
M150   135.200   135.250   135.300   135.350   135.400

MENTARI ALTERNATIF 
Kode    MD        D         SD        MR        Retailer
MA10    11,050    11,100    11,150    11,200    11,250
MA20    20,250    20,300    20,350    20,400    20,450
MA25    25,300    25,350    25,400    25,450    25,500
MA30    29,800    29,850    29,900    29,950    30,000
MA40    39,800    39,850    39,900    39,950    40,000
MA50    48,450    48,500    48,550    48,600    48,650
MA75    72,300    72,350    72,400    72,450    72,500
MA100   96,300    96,350    96,400    96,450    96,500
MA150   144,500   144,550   144,600   144,650   144,700

I M 3 
Kode    MD       D         SD        MR       Retailer
I5     5.350     5.400     5.450     5.500    5.550
I10    10.250    10.300    10.350    10.400   10.450
I20    19.250    19.300    19.350    19.400   19.450
I25    23.800    23.850    23.900    23.950   24.000
I50    45.800    45.850    45.900    45.950   46.000
I100   92.850    92.900    92.950    93.000   93.050

IM3 ALTERNATIF 
Kode    MD       D        SD       MR       Retailer
IA5     5,900    5,950    6,000    6,050    6,100
IA10    10,850   10,900   10,950   11,000   11,050
IA20    20,100   20,150   20,200   20,250   20,300
IA25    25,100   25,150   25,200   25,250   25,300
IA50    48,450   48,500   48,550   48,600   48,650
IA100   96,300   96,350   96,400   96,450   96,500

IM3 PAKET SMS
Kode   MD       D        SD       MR       Retailer
PS5    5.450    5.500    5.550    5.600    5.650
PSA5   5.900    5.950    6.000    6.050    6.100
PS8    8.350    8.400    8.450    8.500    8.550
PSA8   8.725    8.775    8.825    8.875    8.925
PS15   15.050   15.100   15.150   15.200   15.250
PSA15  15.450   15.500   15.550   15.600   15.650
PU10   25,575   25,625   25,675   25,725   25,775

XL BEBAS 
Kode    MD        D         SD        MR        Retailer

XR5     5,050     5,100     5,150     5,200     5,250
XR10    9,975     10,025    10,075    10,125    10,175
XR15    14,875    14,925    14,975    15,025    15,075
XR25    24,600    24,650    24,700    24,750    24,800
XR35    34,550    34,600    34,650    34,700    34,750
XR50    49,000    49,050    49,100    49,150    49,200
XR75    73,575    73,625    73,675    73,725    73,775
XR100   97,500    97,550    97,600    97,650    97,700
XR150   147,075   147,125   147,175   147,225   147,275
XR200   196,075   196,125   196,175   196,225   196,275

XL BEBAS EXTRA 
Kode    MD       D        SD       MR       Retailer
XT5     5,050    5,100    5,150    5,200    5,250
XT10    9,950    10,000   10,050   10,100   10,150
XT15    14,800   14,850   14,900   14,950   15,000
XT25    24,825   24,875   24,925   24,975   25,025
XT50    49,000   49,050   49,100   49,150   49,200
XT100   97,500   97,550   97,600   97,650   97,700

XL JEMPOL
Kode    MD       D        SD       MR       Retailer

XJ5     5,050    5,100    5,150    5,200    5,250
XJ10    9,950    10,000   10,100   10,150   10,200
XJ15    14,875   14,925   14,975   15,025   15,075
XJ25    24,725   24,775   24,825   24,875   24,925
XJ35    34,575   34,625   34,675   34,725   34,775
XJ50    49,050   49,100   49,150   49,200   49,250
XJ75    73,575   73,625   73,675   73,725   73,775
XJ100   97,500   97,550   97,600   97,650   97,700

FLEXI
Kode   MD        D         SD        MR        Retailer

F10    9.975     10.025    10.075    10.125    10.175
F20    19,825    19,875    19,925    19,975    20,025
F50    47,500    47,550    47,600    47,650    47,700
F100   94,500    94,550    94,600    94,650    94,700
F150   141,100   141,150   141,200   141,250   141,300

FLEXI ALTERNATIF 
Kode    MD        D         SD        MR        Retailer

FA10    10,175    10,225    10,275    10,325    10,375
FA20    20,075    20,125    20,175    20,225    20,275
FA50    47,575    47,625    47,675    47,725    47,775
FA100   94,325    94,375    94,425    94,475    94,525
FA150   140,825   140,875   140,925   140,975   141,025

FREN
Kode   MD       D        SD       MR       Retailer

FN10   10,000   10,050   10,100   10,150   10,200
FN25   24,400   24,450   24,500   24,550   24,600
FN50   48,500   48,550   48,600   48,650   48,700
FN100  96,600   96,650   96,700   96,750   96,800


FREN ALTERNATIF 
Kode     MD        D         SD        MR        Retailer

FNA10    11,000    11,050    11,100    11,150    11,200
FNA25    27,575    27,625    27,675    27,725    27,775
FNA50    52,775    52,825    52,875    52,925    52,975
FNA100   104,475   104,525   104,575   104,625   104,675




0 komentar:

 
Design by Free Wordpress Themes | Bloggerized by Lasantha - Premium Blogger Templates